Accounting | MQF Level | Tuition Hours | Contact Number |
---|---|---|---|
General Education Award in Business Accounting | 3 | 90 | 22201626 |
General Education Award in Advanced Business Accounting | 4 | 100 | 22201626 |
Vocational Education and Training Award in Payroll Processing | 3 | 35 | 22201626 |
SAGE Accounting | 62 | 22201626 |
Business Skills | MQF Level | Tuition Hours | Contact Number |
---|---|---|---|
Vocational Education and Training Award in Marketing | 4 | 80 | 22201623 |
Vocational Education and Training Award in Principles of Sales Techniques | 2 | 40 | 22201624 |
Award in Effective Team Working Skills | 4 | 20 | 22201605 |
Award in Communication Skills | 4 | 20 | 22201605 |
Award in English for Business | 4 | 100 | 22201605 |
Award in Work Ethics | 4 | 34 | 22201605 |
Principles of GDPR | 10 | 22201623 | |
GDPR for the Data Protection Officer | 16 | 22201623 | |
Presentation and Public Speaking Skills | 30 | 22201623 |
Care Workers | MQF Level | Tuition Hours | Contact Number |
---|---|---|---|
Award in Health and Social Care | 2 | 423i | 22201623 |
Vocational Education and Training Award for Childcare Educators | 4 | 958ii | 22201623 |
Clerical | MQF Level | Tuition Hours | Contact Number |
---|---|---|---|
Award in Office Administration | 4 | 239 | 22201624 |
Digital Skills | MQF Level | Tuition Hours | Contact Number |
---|---|---|---|
Introduction to Affiliate Marketing | 6 | 22201963 | |
Introduction to Content Writing | 12 | 22201963 | |
Introduction to Due Diligence and Compliance | 8 | 22201963 | |
Introduction to Search Engine Optimisation | 8 | 22201963 | |
Use of Social Media in Business | 32 | 22201963 |
Do it Yourself (DIY) Essentials | MQF Level | Tuition Hours | Contact Number |
---|---|---|---|
Introduction to Stone Brick Laying | 24 | 22201608 | |
Introduction to Carpentry | 30 | 22201608 | |
Introduction to Electrical Works | 21 | 22201608 | |
Introduction to Gypsum Board Installation | 25 | 22201608 | |
Introduction to Plastering | 25 | 22201608 | |
Introduction to Plumbing | 25 | 22201608 | |
Introduction to Tile Laying | 25 | 22201608 | |
Introduction to Metal Machining | 30 | 22201608 |
Employability Skills | MQF Level | Tuition Hours | Contact Number |
---|---|---|---|
Vocational Education and Training Award in Employability Skills | 2 | 72 | 22201605 |
Vocational Education and Training Award in Life Skills for the Work Environment | 3 | 54 | 22201605 |
Award in Job Searching Techniques | 1 | 8 | 22201605 |
Award in Planning and Organisational Skills | 4 | 22 | 22201605 |
Award in Interpersonal Skills | 4 | 22 | 22201605 |
Using the Jobsplus Portal | 2 | 22201624 |
Green Skills | MQF Level | Tuition Hours | Contact Number |
---|---|---|---|
Award in Green Jobs Motivational Training | 3 | 30 | 22201963 |
Health, Safety & Security | MQF Level | Tuition Hours | Contact Number |
---|---|---|---|
Vocational Education and Training Award in Occupational Health and Safety | 3 | 59 | 22201623 |
Award in First Aid | 4 | 16 | 22201624 |
Award in Paediatric First Aid | 4 | 9 | 22201624 |
Mental Health Support Awareness | 12 | 22201624 | |
Vocational Education and Training Award in Private Security Guard Services | 2 | 40 | 22201623 |
Vocational Education and Training Award in Private Security Guard Services (Refresher) | 2 | 10 | 22201623 |
Hospitality & Customer Service | MQF Level | Tuition Hours | Contact Number |
---|---|---|---|
Food Handling Category A | 4 | 22201624 | |
Food Handling Category B | 8 | 22201624 | |
Vocational Education and Training Award for Cleaning Attendants | 2 | 94iii | 22201623 |
Vocational Education and Training Award for Call Centre Agents | 3 | 85 | 22201624 |
Award in Customer Handling Skills | 4 | 20 | 22201605 |
Language & Numeracy Skills | MQF Level | Tuition Hours | Contact Number |
---|---|---|---|
Award in Basic English for Care Workers | 2 | 48 | 22201623 |
General Education Award in English Literacy 1 | 1 | 200 | 22201605 |
General Education Award in English Literacy 2 | 2 | 100 | 22201605 |
General Education Award in Maltese Language 1 | 1 | 200 | 22201605 |
General Education Award in Maltese Language 2 | 2 | 100 | 22201605 |
Foundation English for Foreigners | 40 | 22201605 | |
Elementary Award in English for Foreigners 1 | 1 | 82 | 22201605 |
Award in English for Foreigners | 2 | 82 | 22201605 |
Elementary Award in Maltese Language as a Foreign Language | 1 | 82 | 22201605 |
Award in Maltese as a Foreign Language 2 | 2 | 80 | 22201605 |
General Education Award in Numeracy Level 1 | 1 | 150 | 22201605 |
General Education Award in Numeracy Level 2 | 2 | 150 | 22201605 |
Award in General English | 3 | 215 | 22201605 |
Award in Maltese Language | 3 | 250 | 22201605 |
Organic Farming | MQF Level | Tuition Hours | Contact Number |
---|---|---|---|
Introduction to Organic Farming | 14 | 22201608 | |
Laws, Regulations and Certification in Organic Farming | 10 | 22201608 | |
Agroecology, Agrobiodiversity, Permaculture and Regenerative Farming | 50 | 22201608 | |
Organic Farming Processes | 40 | 22201608 | |
The principles of Health, Ecology, Fairness and Care in Organic Agriculture | 10 | 22201608 | |
Natural Remedies applied in Organic Animal Husbandry | 15 | 22201608 | |
Cost Effectiveness and Funds for Organic Agriculture | 15 | 22201608 | |
Challenges to Organic Farmers and Mitigations | 10 | 22201608 | |
Placement in an Organic Farm | 50 | 22201608 |
Upon completing each Module the candidate will be eligible for a Confirmation of Attendance. Candidates who complete the 8 Modules and the 50-hour placement will be awarded with a non-accredited Certificate in Organic Farming. Candidates who already have at least 1 year experience in organic farming will be exempt from the placement.
Technical | MQF Level | Tuition Hours | Contact Number |
---|---|---|---|
Vocational Education and Training Award in Principles of Electrical and Electronics Engineering | 3 | 180 | 22201623 |
Award in Refrigeration and Air-conditioning | 3 | 95 | 22201608 |
Vocational Education and Training Award Electrician's Assistant | 3 | 100 | 22201623 |
Electrical Domestic Installations (Licence A) | 110 | 22201623 | |
Award in Physics & Mathematics for Electrical Fitters | 2 | 100 | 22201623 |
Introduction to Electrical Vehicles |
8 | 22201608 |
|
Basic Automobile Engineering |
30 | 22201608 |
Trades | MQF Level | Tuition Hours | Contact Number |
---|---|---|---|
Award in Principles of Gardening and Landscaping | 2 | 144 | 22201608 |
Award in Carpentry and Joinery | 2 | 157 | 22201608 |
Award as Assistant Plumber | 2 | 64 | 22201608 |
Award in Plumbing | 3 | 74 | 22201608 |
Award as Assistant Tile Layer | 2 | 104 | 22201608 |
Award in Tile Laying | 3 | 108 | 22201608 |
Certificate in Stone Masonry and Brick Laying | 120 | 22201608 | |
Award in Plastering | 3 | 98 | 22201608 |
Information updated on the 20th of September 2023.
***The ICDL Essentials Certificate is awarded to candidates who successfully complete the 2 modules and is deemed to be at Level 2 of the Malta Qualifications Framework and the European Qualifications Framework for Lifelong Learning
The ICDL Workforce- Office Certificate is awarded to candidates who successfully complete the 5 Compulsory Modules and 2 Elective Modules. The ICDL Workforce Certificate is deemed to be at Level 3 of the Malta Qualifications Framework and of the European Qualifications for Framework for Lifelong Learning.
The ICDL Professional Certificate is awarded to candidates who successfully complete the 3 Compulsory Modules and 2 Elective Modules. The ICDL Professional Certificate is deemed to be at Level 4 of the Malta Qualifications Framework and of the European Qualifications for Framework for Lifelong Learning.
- The tuition hours for the Award in Health and Social Care include a 150 hour placement.
- The tuition hours for the VET Award for Childcare Educators include a 500 hour placement.
- The tuition hours for the VET Award for Cleaning Attendants include a 20 hour placement.